ASTM/ICEA Standard Voltage ABC Aerial Bundled Cable

ASTM/ICEA Standard Voltage ABC Aerial Bundled Cable

Nkọwapụta:

    A na-eji eriri aluminom eme ihe n'èzí na ebe nkesa.Ha na-ebu ike site na ahịrị ịba uru gaa na ụlọ site na ihu igwe.Dabere na ọrụ a, a kọwakwara eriri ndị ahụ dị ka eriri dobe ọrụ.

Nkọwa ngwa ngwa

Okpokoro oke

Mkpado ngwaahịa

Aluminom eduzi n'elu Duplex, Triplex na Quadruplex USB:

A na-eji eriri aluminom eme ihe n'èzí na ebe nkesa.Ha na-ebu ike site na ahịrị ịba uru gaa na ụlọ site na ihu igwe.Dabere na ọrụ a, a kọwakwara eriri ndị ahụ dị ka eriri dobe ọrụ.Aluminom n'elu eriri gụnyere duplex, triplex, na quadruplex iche.A na-eji eriri duplex eme ihe n'ahịrị ọkụ nke otu nkeji, ebe a na-eji eriri quadruplex na eriri ọkụ nke atọ.A na-eji eriri Triplex naanị iji buo ike sitere na ahịrị ịba uru nye ndị ahịa.
Aluminom conductorA na-eme eriri nke usoro aluminom 1350-H19 dị nro.A na-ekpuchi ha na polyethylene thermoplastic extruded ma ọ bụ polyethylene jikọtara ya maka nchebe pụọ na nsogbu gburugburu ebe obibi n'èzí.Ejiri ọkụ arụ ọrụ ruru ogo 75 yana akara voltaji nke 600 volts.

dị ka
df
sdf

Ọkọlọtọ:

ASTM B-230: Aluminom 1350-H19 waya maka ebumnuche eletriki.
ASTM B-231: Concentric dina eriri aluminom 1350 conductors.
ICEA S-76-474: Mgbakọ eriri ọkụ na-anọpụ iche nwere mkpuchi mkpuchi ihu igwe na-eguzogide 600V.

Uru nke Aluminom n'elu waya eletrik:

A na-ejikarị eriri aluminom eme iheahịrị ọkụ n'elun'ihi na ha dị fechaa ma dịtụ ọnụ ala.Aluminom nwere ụkpụrụ dị elu na njupụta dị ala, nke na-enye ohere ka eriri ndị a na-adaba n'elu ọrụ na-ebu ugbu a na obere mfu.Aluminom ọrụ dobe wires bụ ọnụ ahịa nke ọma, karịsịa n'ahịrị dị elu nke na-agbatị ogologo oge.

Ihe owuwu:

Waya kpuchiri ekpuchi, Duplex, Triplex ma ọ bụ ọrụ Quadruplex dị
Ndị na-eduzi oge gbagọrọ agbagọ gburugburu aluminom alloy efu ma ọ bụACSRonye nduzi na-anọpụ iche.
Ndị na-eduzi: Aluminom alloy 1350-H19 waya.
Mkpuchi: Black thermoset polyethylene cross-linked (XLPE).
Neutral: iferi aluminum alloy ma ọ bụ ACSR

AS

Gịnị mere Họrọ Anyị?

Anyị na-emepụta eriri dị mma site na iji ihe dị elu:

Ihe Mere Họrọ Anyị (2)
Ihe Mere Ji Họrọ Anyị (3)
Ihe Mere Họrọ Anyị (1)
Ihe Mere Họrọ Anyị (5)
Ihe Mere Họrọ Anyị (4)
Ihe Mere Ji Họrọ Anyị (6)

Otu ahụmahụ bara ọgaranya na-ama ihe ị chọrọ:

1212

Osisi nwere ezigbo akụrụngwa yana ikike iji kwe nkwa nnyefe n'oge:

1213

ONYE KWUKWU WIRE-ALUMINIUM CONDUCTOR

Aha koodu Nha Mba nke
Waya
Mkpuchi
Ọkpụrụkpụ
Ọnụ ala dayameta Enyere aha
Ike
Ibu ọnụ Enweghị ike
Aluminom Mkpokọta
iferi OD LDPE HDPE XLPE
AWG ma ọ bụ KCMIL mm mm mm kgf n'arọ/km n'arọ/km n'arọ/km n'arọ/km A
AAC
plọm 6 7 0,762 4,674 6.198 255 36.61 50.66 51.27 51.27 100
Aprịkọt 4 7 0,762 5,715 7.239 400 58.19 75.57 76.33 76.33 135
piich 2 7 1.143 7,417 9,703 612 92.56 126.09 127.55 127.55 180
Nectarine 1 7 1.143 8,433 11.481 789 116.67 167.31 169.52 169.52 210
Quince 1/0 7 1.524 9,347 12.395 903 147.48 203.70 206.14 206.14 240
Haw 1/0 19 1.524 9,474 12.522 980 147.48 204.49 206.96 206.96 240
oroma 2/0 7 1.524 11.786 14.834 1139 186.02 257.90 261.02 261.02 280
Ígwè osisi 2/0 19 1.524 10,643 13.691 1211 186.02 250.41 253.21 253.21 280
fig 3/0 7 1.524 13.259 16.307 1377 233.64 315.53 319.08 319.08 320
Oroma nkịrịsị 3/0 19 1.524 11.938 14,986 1501 233.64 306.53 309.70 309.70 320
Olive 4/0 7 1.524 13.259 16.307 1728 296.14 378.04 381.58 381.58 370
pọmigranet 4/0 19 1.524 13.411 16,459 1823 296.14 379.09 382.69 382.69 370
Sassafras 250 19 1.524 14.580 17.628 2043 348.68 439.88 443.84 443.84 420
Mulberry 266.8 19 1.524 14.605 17.653 2182 372.19 463.59 467.55 467.55 460
Basswood 300 19 1.524 15,951 18,999 2404 419.66 520.91 525.30 525.30 478
Annona 336.4 19 1.524 16.916 19.964 2697 469.51 578.04 582.75 582.75 495
Chinquapin 350 19 1.524 17.221 20.269 2790 488.12 598.98 603.79 603.79 525
Moles 397.5 19 2.032 18.390 22.454 3123 555.08 707.29 713.88 713.88 550
Sumac 450 37 2.032 19.609 23.673 3719 628.00 791.79 798.89 798.89 600
Huckleberry 477 37 2.032 20.193 24.257 3810 665.21 834.63 841.98 841.98 610
AAAC
Maple 6 7 0,762 5.029 6,553 503 42.41 59.53 61.01 61.01 78
Hornbeam 4 7 0,762 6,350 7,874 798 67.56 89.29 90.78 92.12 145
Linden 2 7 1.143 8.026 10.312 1270 107.44 147.33 147.33 148.82 190
Mmanụ 1/0 7 1.524 8,839 11.887 2023 170.99 238.11 247.03 247.03 250
Mmiri mmiri 2/0 7 1.524 11.354 14.402 2445 215.63 291.68 302.01 302.01 290
Shellbark 3/0 7 1.524 12.751 15,799 3080 271.59 358.65 370.55 370.55 335
Planetree 4/0 7 1.524 14.300 17.348 3883 342.57 443.47 456.86 456.86 385
ACSR
Ukpa 6 6/1 0,762 5.029 6,553 540 36.46 69.94 71.43 71.43 105
Butternut 4 6/1 0,762 6,350 7,874 844 58.04 107.15 170.15 108.64 135
Hickory 4 7/1 0,762 6,528 8.052 1070 58.04 120.54 122.03 123.52 135
Pignut 2 6/1 1.143 8.026 10.312 1293 92.27 175.60 177.09 178.58 180
Beech 2 7/1 1.143 8,357 10,643 1651 92.27 199.41 199.41 202.39 180
Chestnut 1 6/1 1.143 13.970 11.303 1610 116.37 217.27 218.76 220.25 210
Almọnd 1/0 6/1 1.524 10.109 13.157 1987 146.73 282.75 284.24 287.21 235
Pecan 2/0 6/1 1.524 11.354 14.402 2404 184.98 348.23 349.72 349.72 290
Filbert 3/0 6/1 1.524 12.751 15,799 3003 233.34 430.08 433.05 437.52 305
Buckeye 4/0 6/1 1.524 14.300 17.348 3787 294.21 531.27 535.74 540.20 345
Hackberry 266.8 18/1 1.524 15.469 18.517 3121 372.63 525.32 528.30 534.25 356

Mbelata Ọrụ Duplex

Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
ACC Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Pekingese 1*6AWG+1*6AWG 7 1.56 563 1 4.11 1.14 92 85 70
Collie 1*6AWG+1*6AWG 7 1.56 563 7 1.56 1.14 94 85 70
Dachshund 1*4AWG+1*4AWG 7 1.96 881 1 5.19 1.14 139 115 90
Spaniel 1*4AWG+1*4AWG 7 1.96 881 7 1.96 1.14 141 115 90
Doberman 1*2AWG+1*2AWG 7 2.47 1350 7 2.47 1.14 216 150 120
Malemute 1*1/0AWG+1*1/0AWG 7 3.12 1990 19 1.89 1.52 347 205 160
Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
ACSR Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Mba. Dia.
mm
Onye nhazi 1*6AWG+1*6AWG 1 1.68 6 1.68 1190 1 4.11 1.14 111 85 70
Onye ọzụzụ atụrụ 1*6AWG+1*6AWG 1 1.68 6 1.68 1190 7 1.56 1.14 113 85 70
Eskimo 1*4AWG+1*4AWG 1 2.12 6 2.12 1860 1 5.19 1.14 171 115 90
Terrier 1*4AWG+1*4AWG 1 2.12 6 2.12 1860 7 1.96 1.14 173 115 90
Chow 1*2AWG+1*2AWG 1 2.67 6 2.67 2850 7 2.47 1.14 266 150 120
ehi 1*1/OAWG+1*1/OAWG 1 3.37 6 3.37 4380 19 1.89 1.52 427 205 160
Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
ALOY Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Chihuahua 1*6AWG+1*30.58 7 1.68 1110 1 4.11 1.14 98 85 70
Vizsla 1*6AWG+1*30.58 7 1.68 1110 7 1.56 1.14 100 85 70
Harrier 1*4AWG+1*48.69 7 2.12 1760 1 5.19 1.14 149 115 90
Otiti 1*4AWG+1*48.69 7 2.12 1760 7 1.96 1.14 151 115 90
Schnauzer 1*2AWG+1*77.47 7 2.67 2800 7 2.47 1.14 231 150 120
Heeler 1*1/0AWG+1*123.3 7 3.37 4460 19 1.89 1.52 372 205 160

Mbelata ọrụ Triplex

Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
ACC Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Haiotis 2*6AWG+1*6AWG 7 1.56 563 1 4.11 1.14 146 85 70
Patella 2*6AWG+1*6AWG 7 1.56 563 7 1.56 1.14 150 85 70
Fusus 2*4AWG+1*4AWG 7 1.96 881 1 5.19 1.14 219 115 90
oporo 2*4AWG+1*4AWG 7 1.96 881 7 1.96 1.14 224 115 90
Clam 2*2AWG+1*2AWG 7 2.47 1350 7 2.47 1.14 338 150 120
Murex 2*1/0AWG+1*1/0AWG 7 3.12 1990 7 3.12 1.52 544 205 160
Purpura 2*1/0AWG+1*1/0AWG 7 3.12 1990 19 1.89 1.52 545 205 160
Nassa 2*2/0AWG+1*2/0AWG 7 3.50 2510 7 3.5 1.52 671 235 185
Melita 2*3/0AWG+1*3/0AWG 19 2.39 3310 19 2.39 1.52 830 275 215
Portunus 2*4/0AWG+1*4/0AWG 19 3.25 4020 19 3.25 1.52 1476 315 245
Nannynose 2*336.4+1*336.4 19 3.38 6146 19 3.38 2.03 1649 420 325
Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
ACSR Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Mba. Dia.
mm
Paludina 2*6AWG+1*6AWG 1 1.68 6 1.68 1190 1 4.11 1.14 166 85 70
Voluta 2*6AWG+1*6AWG 1 1.68 6 1.68 1190 7 1.56 1.14 170 85 70
Kwuonụ 2*4AWG+1*4AWG 1 2.12 6 2.12 1860 1 5.19 1.14 251 115 90
Periwinkle 2*4AWG+1*4AWG 1 2.12 6 2.12 1860 7 1.96 1.14 255 115 90
Conch 2*2AWG+1*2AWG 1 2.67 6 2.67 2850 7 2.47 1.14 389 150 120
Neritina 2*1/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 7 3.12 1.52 624 205 160
Cenia 2*1/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 19 1.89 1.52 625 205 160
Runcina 2*2/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 7 3.5 1.52 771 235 185
Triton 2*2/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 19 2.13 1.52 772 235 185
Cherrystone 2*3/0AWG+1*3/0AWG 1 4.25 6 4.25 6620 7 3.93 1.52 956 250 200
Mursia 2*3/0AWG+1*3/0AWG 1 4.25 6 4.25 6620 19 2.39 1.52 957 250 200
Agụba 2*4/0AWG+1*4/0AWG 1 4.77 6 4.77 8350 7 4.42 1.52 1187 315 245
Zuzara 2*4/0AWG+1*4/0AWG 1 4.77 6 4.77 8350 19 2.68 1.52 1188 315 245
Ntugharị 2*336.4+1*336.4 1 3.47 18 3.47 8680 19 3.38 2.03 1733 420 325
Skalọp 2*4AWG+1*6AWG 1 1.68 6 1.68 1190 1 5.19 1.14 217 115 90
Stromubs 2*4AWG+1*6AWG 1 1.68 6 1.68 1190 7 1.96 1.14 222 115 90
Ọkụkọ 2*2AWG+1*4AWG 1 2.12 6 2.12 1860 7 2.47 1.14 335 150 120
Janthina 2*1/0AWG+1*2/0AWG 1 2.67 6 2.67 2850 7 3.12 1.52 539 205 160
Ranella 2*1/0AWG+1*2/0AWG 1 2.67 6 2.67 2850 19 1.89 1.52 540 205 160
Cavolinia 2*2/0AWG+1*1AWG 1 3.00 6 3.00 3550 7 3.50 1.52 665 235 185
Clio 2*2/0AWG+1*1AWG 1 3.00 6 3.00 3550 19 2.13 1.52 666 235 185
Sanddollar 2*3/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 7 3.93 1.52 821 275 215
Aega 2*3/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 19 2.39 1.52 823 275 215
Cuttlefish 2*4/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 7 4.42 1.52 1017 315 245
Cerapus 2*4/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 19 2.68 1.52 1018 315 245
Cowry 2.336.4+1*4/0AWG 1 4.77 6 4.77 8350 19 3.38 2.03 1633 420 325
Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
Alloy Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Minex 2*6AWG+1*30.58 7 1.68 1110 1 4.11 1.14 152 85 70
Hippa 2*6AWG+1*30.58 7 1.68 1110 7 1.56 1.14 156 85 70
Ahịhịa 2*4AWG+1*48.69 7 2.12 1760 1 5.19 1.14 229 115 90
Bamacle 2*4AWG+1*48.69 7 2.12 1760 7 1.96 1.14 233 115 90
Shrịmp 2*2AWG+1*77.47 7 2.67 2800 7 2.47 1.14 354 150 120
Gammarus 2*1/0AWG+1*123.3 7 3.37 4460 7 3.12 1.52 569 205 160
Leda 2*1/0AWG+1*123.3 7 3.37 4460 19 1.89 1.52 570 205 160
Dungenese 2*2/0AWG+1*155.4 7 3.78 5390 7 3.50 1.52 702 235 185
Cyclops 2*2/0AWG+1*155.4 7 3.78 5390 19 2.13 1.52 703 235 185
Flustra 2*3/0AWG+1*195.7 7 4.25 6790 19 2.39 1.52 869 275 215
Lepas 2*4/0AWG+1*246.9 7 4.77 8560 19 2.68 1.52 1077 315 245
Artemia 2*4AWG+1*30.58 7 1.68 1110 1 5.19 1.14 203 115 90
Nshịkọ 2*4AWG+1*30.58 7 1.68 1110 7 1.96 1.14 208 115 90
Solaster 2*2AWG+1*48.69 7 2.12 1760 7 2.47 1.14 313 150 120
Sandcrab 2*1/0AWG+1*77.47 7 2.67 2800 7 3.12 1.52 504 205 160
Echinus 2*1/0AWG+1*77.47 7 2.67 2800 19 1.89 1.52 505 205 160
Ịsha 2*2/0AWG+1*97.65 7 3.00 3530 7 3.50 1.52 621 235 185
Sipho 2*2/0AWG+1*97.65 7 3.00 3530 19 2.13 1.52 622 235 185
Fulgar 2*3/0AWG+1*123.3G 7 2.37 4460 19 2.39 1.52 767 275 215
Arca 2*4/0AWG+1*155.4 7 3.78 5390 19 2.68 1.52 949 315 245

Mbelata ọrụ Quadruplex

Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
ACC Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Ụbọchị ọmụmụ 3*4AWG+1*4AWG 7 1.96 881 1 5.19 1.14 299 100 80
Pinto 3*4AWG+1*4AWG 7 1.96 881 7 1.96 1.14 306 100 80
Mustang 3*2AWG+1*2AWG 7 2.47 1350 7 2.47 1.14 461 135 105
Criollo 3*1/0AWG+1*1/0AWG 7 3.12 1990 19 1.89 1.52 744 180 140
Percheron 3*2/0AWG+1*2/0AWG 7 3.50 2510 19 2.13 1.52 914 205 160
Hanoverian 3*3/0AWG+1*3/0AWG 19 2.39 3310 19 2.39 1.52 1127 235 185
Oldenburg 3*4/0AWG+1*4/0AWG 19 3.25 4020 19 3.25 1.52 1995 275 210
Lippizaner 3*336.4+1*336.4 19 3.38 6146 19 3.38 2.03 2236 370 280
Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
ACSR Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Mba. Dia.
mm
Moroko 3*6AWG+1*6AWG 1 1.68 6 1.68 1190 1 4.11 1.14 221 75 60
Chola 3*6AWG+1*6AWG 1 1.68 6 1.68 1190 7 1.56 1.14 227 75 60
Morgan 3*4AWG+1*4AWG 1 2.12 6 2.12 1860 1 5.19 1.14 331 100 80
Hackney 3*4AWG+1*4AWG 1 2.12 6 2.12 1860 7 1.96 1.14 338 100 80
Palomino 3*2AWG+1*2AWG 1 2.67 6 2.67 2850 7 2.47 1.14 511 135 105
Costena 3*1/0AWG+1*1/0AWG 1 3.37 6 3.37 4380 19 1.89 1.52 824 180 140
Grullo 3*2/0AWG+1*2/0AWG 1 3.78 6 3.78 5310 19 2.13 1.52 1015 205 160
Suffolk 3*3/0AWG+1*3/0AWG 1 4.25 6 4.25 6620 19 2.39 1.52 1254 235 185
Appaloosa 3*4/0AWG+1*4/0AWG 1 4.77 6 4.77 8350 19 2.68 1.52 1554 275 210
Bronko 3*336.4+1*336.4 1 3.47 18 3.47 8680 19 3.38 2.03 2321 370 280
Gelding 3*336.4+1*4/0AWG 1 4.77 6 4.77 8350 19 3.38 2.03 2221 370 280
Koodu
Aha
AWG ma ọ bụ KCMIL Onye ozi efu na-anọpụ iche Onye nduzi usoro Ibu
n'arọ/km
kwere ekwe
Enweghị ike (A)
Alloy Enyere aha
Ike
lbs.
AAC Insul.
Oke.
mm
XLPE PE
Mba. Dia.
mm
Mba. Dia.
mm
Bay 3*6AWG+1*30.58 7 1.68 1110 1 4.11 1.14 207 75 60
Onye nkuzi French 3*6AWG+1*30.58 7 1.68 1110 7 1.56 1.14 213 75 60
Onye nkuzi Geman 3*4AWG+1*48.69 7 2.12 1760 1 5.19 1.14 309 100 80
Arab 2*4AWG+1*48.69 7 2.12 1760 7 1.96 1.14 316 100 80
Onye Belgium 3*2AWG+1*77.47 7 2.67 2800 7 2.47 1.14 476 135 105
Shetland 3*1/0AWG+1*123.3 7 3.37 4460 19 1.89 1.52 768 180 140
Ezi ezi 3*2/0AWG+1*155.4 7 3.78 5390 19 2.13 1.52 945 205 160
Trotter 3*3/0AWG+1*195.7 7 4.25 6790 19 2.39 1.52 1166 235 185
Ije ije 3*4/0AWG+1*246.9 7 4.77 8560 19 2.68 1.52 1442 275 210